
Fungicides
Bendaco
₹279.00MRP ₹310.00Inclusive of GST
1
Genuine product, packed and handed over by a licensed Biostadt retailer near you.
Benefits
- Combines systemic and contact actions.
- Moves through xylem vessels via sap flow toward shoot apex.
- Cost-effective dual-action system.
- Efficacious across various crops and diseases.
Recommended use (from label)
| Crop | Pest / disease / use | Dosage |
|---|---|---|
| Groundnut | Leaf spot & Rust | 500 ml/ ha |
| Paddy | Blast | 750 ml/ ha |
| potato | Early blight , late blight , black scruff | 1750 ml/ ha |
| Tea | Blister blight , grey blight , red rust , die-back , black rot | 1250 ml/ ha |
| Grape | Downy mildew, powdery mildew, anthracnose | 0.0015 ml/ ha |
| mango | Powdery mildew and anthracnose | 0.0015 ml/ ha |
| Chilli | Leaf Spot, Fruit rot, and Powdery mildew | 750 ml/ ha |
| Maize | Downy mildew and Leaf blight | 1000 ml/ ha |
| Apple | Fruit scab & Powdery mildew | 0.0025 ml/ ha |
| Groundnut (ST) | Tikka leaf spot, Collar rot and dry root rot | 2.5 gm per Kg |
Always read and follow the product label. Ask your retailer or agronomist if unsure.