
Insecticides
Tremor
₹306.00MRP ₹340.00Inclusive of GST
1
Genuine product, packed and handed over by a licensed Biostadt retailer near you.
Benefits
- Offers effective and long-lasting insect control in crops like sugarcane, rice, soybean, pulses, and vegetables, targeting lepidoptera and other species.
- Provides an excellent solution for pest management, helping farmers achieve high-quality produce and improved yields.
Recommended use (from label)
| Crop | Pest / disease / use | Dosage |
|---|---|---|
| Rice | Stem borer, Leaf folder | 150 |
| Cabbage | Diamondback Moth | 50 |
| Cotton | American bollworm,Spotted bollworm, Tobacco caterpillar | 150 |
| Sugarcane | Termites | 500-625 |
| Sugarcane | Early shoot borer,Top borer | 375 |
| Tomato | Fruit borer | 150 |
| Chilli | Fruit borer | 150 |
| Brinjal | Fruit and shoot borer | 200 |
| Pigeon pea | Pod borer | 150 |
| Soybean | Green Semi looper,Stem fly, Girdle beetle | 150 |
| Bengal Gram | Pod borer | 125 |
| Black Gram | Pod borer | 100 |
| Bitter gourd | Fruit borers & Caterpillars | 100-125 |
| Okra | Fruit borer | 125 |
Always read and follow the product label. Ask your retailer or agronomist if unsure.